Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Axial Fans, Backward Curved Fans, Centrifugal Fans, Inline Duct Fans, Inline Fans, Car Park Jet Fan, Cooling Fan, Dc Brushless Fan, Direct Drive HVLS Fan, Industrial Chiller Fan, Radial Fan and Elevator Blower Fan from Delhi.
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Electric Current Type | AC |
Blade Material | Cast Iron |
Fan Speed | 2350 RPM |
CFM | 588 |
Noise Level | 65 db (A) |
Phase | Single Phase |
Number Of Blade | 5 |
Input Power | 55 W |
Pressure | 155 Pa |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Material | Metal |
Fan Speed | 1390 rpm |
Phase | Single Phase |
Voltage | 230 VAC |
Air Flow | 1800 m3/h |
Power | 123 W |
Noise Level | 72 dB (A) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Warranty | 1year |
Driven | Electric |
Type | Direct Driven |
Brand | Ms Enterprises Group |
Fan Speed | 700 rpm to 3600 rpm |
Power | 55hp to 50hp |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Fan Speed | 800 RPM |
Power | 215 W |
Voltage | 220 V |
Current | 1.0 A |
Material | Plastic |
Noise Level | 58 db (A) |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Power | 80W |
Fan Speed | 2250 rpm |
Current | 0.36 A |
Airflow | 290 m2/h |
Noise Level | 47 Db (A) |
Voltage | 220 V |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Material | Metal, MS / GI / SS |
Power | 1-3kw, 220 / 440 |
Driven Type | Electric |
Color | Metallic Grey |
Condition | New |
Automatic Grade | Automatic |
Application | Basement Ventilation |
Certification | CE Certified |
Size | 315 MM to 750 MM |
Brand Name | MSE Make |
Fan Speed | 1440 |
Impeller Size | 315 to 750 |
Capacity | 300 CFM TO 1500 CFM |
Preferred Buyer From
Location | Worldwide |
As a pioneer in the field of ductless car park systems with jet fans in the early 90s, NOVENCO Building & Industry set new standards for the ventilation of closed parking facilities.
Cars have become a natural part of everyday life. Despite widespread public transport systems, nowadays most people own a car. Parking facilities are therefore in great demand, particularly in cities and large towns. Conventional, open car parks take up far too much space, while people tend to prefer parks and open spaces in their cities. In other situations, such as climate conditions or a desire to prevent parked cars from being vandalized necessitate closed parking facilities. Therefore, more and more car parks are being built; both above and below ground. However, car exhaust contains several hazardous gases, carbon monoxide (CO) and benzene amongst others, and for health reasons these must be extracted from car parks.
The NOVENCO car park ventilation systemFor many years, NOVENCO has supplied fans and ventilation systems for road tunnels, and their design and further development have often taken place in close cooperation with the authorities. Since 1994, NOVENCO has put this experience to use in car park ventilation systems.
Theoretical background
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Voltage | 220V |
Size | 1220 x 120 x 32 cm |
Power | 24V |
Power Source | Electric |
Material | Plastic |
Frequency | 50 HZ |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Speed | 4000 Rpm |
Power | 12V |
Warranty | 1year |
Feature | Rotate Fastly, Fine Finish, Durable |
Brand Name | mse fans |
Body Material | pp |
Blade Material | pp |
Color | Black |
Blower Type | Centrifugal Blower |
Pressure | Low Pressure, Medium Pressure |
Preferred Buyer From
Location | Worldwide |
The word “industrial fan” does not have an understandable definition, but the word is considered to mean a fan of weighty construction to meet the requests of industrial workings. We are the top external rotor motor manufacturers in India, This may consist of the use of heavy material gauges, larger shafts, bearings with enhanced bearing lifespan, high-temperature characteristics, rust-resistant materials, etc. contrast to commercial or HVAC fans. As experts in air motion technology, MSE has more than years of experience in prosperous fan sizing and choice for all customer needs and applications. We provide Read More...
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Brand | MSE |
Fan Speed | 700 to 2900 |
Impeller Size | 100mm to 1500mm |
Capacity | 100 cfm to 100000 cfm |
Material | Mild Steel |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Blower Type | Axial |
Power | 400 |
Usage/Application | Industrial |
Electric Current Type | DC, AC |
Blade Material | Plastic, SS, Cast Iron |
Voltage | 220 V |
Mounting | Roof Fan, Ceiling Fan, Duct Fan |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Blower Type | Radial |
Electric Current Type | DC, AC |
Usage/Application | Industrial |
Blade Material | Plastic, SS, Cast Iron |
Mounting | Duct Fan, Roof Fan, Ceiling Fan |
Voltage | 230 |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor |
Application | Elevator Use |
Voltage | 220V |
Driven Type | Electric |
Features | Best Quality, Rust Proof Body |
Warranty | 1year |
Usage/application | Elevater |
Brand | Fans-tech ,Ebn Papst |
Diameter | 6" to 18" |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.